Prices from June 16
TEMPORARY VISITOR | |||||
---|---|---|---|---|---|
VISA CATEGORY | Term | Handling Fee | Visa Fee | Total | |
● | TOURIST | up to 90 days | 1580 | --- | 1580 |
● | VISIT RELATIVES | up to 90 days | 2200 | --- | 2200 |
● | VISIT FRIENDS / DISTANT RELATIVES | up to 90 days | 2200 | --- | 2200 |
● | VISA FOR BUSINESS / COMMERCIAL | up to 90 days | 2200 | --- | 2200 |
● | ATTEND CONFERENCE, CULTURAL EXCHANGE, ETC. | up to 90 days | 2200 | --- | 2200 |
● | SOFA STATUS (Visit Relatives, Friends Invited by US Military Personnel) |
up to 90 days | 2200 | --- | 2200 |
● | VISA for SPOUSE of JAPANESE NATIONAL | up to 90 days | 2200 | --- | 2200 |
● | TRANSIT | _ | 2200 | --- | 2200 |
LONG TERM STAY | |||||
● | APPLICATION with CERTIFICATE of ELIGIBILITY |
*** | 1980 | 1150 | 3130 |
● | Diplomat / Official | Contact us | |||
● | HOUSEKEEPER Hired by Diplomat / Official | Contact us | |||
● | Medical stay(including temporary stay) | Contact us | |||
● | Nikkei-Jin(Japanese descendants) | Contact us | |||
● | Filippino Parent Travelling to Japan with JFC | Please consult with the Embassy in advance | |||
RE-ENTRY PERMIT | |||||
● | APPLICATION to EXTEND RE-ENTRY PERMIT |
up to 1year | 1580 | 1150 | 2730 |
MULTIPLE ENTRY VISA | |||||
● | MULTIPLE ENTRY VISA for TOURIST (Foreign passport holders also apply for multiple) *NOTE: NO REFUNDABLE IF GARANTED WITH SINGLE ENTRY |
up to 90 days | 500 | --- | 500 |
Visa Fee
・PHILIPPINE PASSPORT HOLDER : Temporary Visitor Visa = Free
・FOREIGN PASSPORT HOLDER
Single Entry Visa
Indian passport holder's of Temporary Visitor Visa = Php 300
Nationalities other than listed above= Php 1150
Multiple Entry Visa
Indian passport holder's of Temporary Visitor Visa = Php 300
Nationalities other than listed above= Php 2200
Transit Visa
Indian passport holder's of Temporary Visitor Visa = Php 50
Nationalities other than listed above= Php 250